Villa Sepoi Sepoi - Orange bedroom setting

Rates & Availability Villa Sepoi Sepoi

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, private chef, butlers, housekeepers and security.

Extra Nights On Us - Stay 4, Pay 3

Terms and conditions

  • Stay 4 nights, pay for only 3
  • Valid for stays from now to 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Extra Nights On Us - Stay 7, Pay 5

Terms and conditions

  • Stay 7 nights, pay for only 5
  • Valid for stays from now to 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Island Escapes - 20%

Enjoy 20% off your next island break.

Terms and conditions

  • 20% off for stays from now until 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Minimum stay of 2 nights for Low season
  • Minimum stay of 3 nights for High season
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 12 Aug 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 1,8484
29 Aug to 25 Oct 1,2362
26 Oct to 12 Dec 1,2362
13 Dec to 25 Dec 1,8484
26 Dec to 05 Jan 20272,0795
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,3602
01 Feb to 08 Feb 1,3602
09 Feb to 04 Mar 1,3602
05 Mar to 09 Mar 2,0334
10 Mar to 11 Mar 1,3602
12 Mar to 15 Mar 2,0334
16 Mar to 25 Mar 1,3602
26 Mar to 30 Mar 2,0334
31 Mar to 30 Apr 1,3602
01 May to 14 May 1,3602
15 May to 24 May 2,0334
25 May to 04 Jul 1,3602
05 Jul to 31 Aug 2,0334
01 Sep to 30 Sep 1,3602
01 Oct to 25 Oct 1,3602
26 Oct to 11 Dec 1,3602
12 Dec to 25 Dec 2,0334
26 Dec to 05 Jan 20282,2875
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,3602
21 Jan to 28 Jan 2,0334
29 Jan to 23 Feb 1,3602
24 Feb to 25 Feb 2,0334
26 Feb to 28 Feb 1,3602
29 Feb to 05 Mar 2,0334
06 Mar to 12 Apr 1,3602
13 Apr to 19 Apr 2,0334
20 Apr to 03 May 1,3602
04 May to 10 May 2,0334
11 May to 30 Jun 1,3602
01 Jul to 31 Aug 2,0334
* All inclusive rates
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 1,8484
29 Aug to 25 Oct 1,0862
26 Oct to 12 Dec 1,0862
13 Dec to 25 Dec 1,8484
26 Dec to 05 Jan 20272,0795
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,1952
01 Feb to 08 Feb 1,1952
09 Feb to 04 Mar 1,1952
05 Mar to 09 Mar 2,0334
10 Mar to 11 Mar 1,1952
12 Mar to 15 Mar 2,0334
16 Mar to 25 Mar 1,1952
26 Mar to 30 Mar 2,0334
31 Mar to 30 Apr 1,1952
01 May to 14 May 1,1952
15 May to 24 May 2,0334
25 May to 04 Jul 1,1952
05 Jul to 31 Aug 2,0334
01 Sep to 30 Sep 1,1952
01 Oct to 25 Oct 1,1952
26 Oct to 11 Dec 1,1952
12 Dec to 25 Dec 2,0334
26 Dec to 05 Jan 20282,2875
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,1952
21 Jan to 28 Jan 2,0334
29 Jan to 23 Feb 1,1952
24 Feb to 25 Feb 2,0334
26 Feb to 28 Feb 1,1952
29 Feb to 05 Mar 2,0334
06 Mar to 12 Apr 1,1952
13 Apr to 19 Apr 2,0334
20 Apr to 03 May 1,1952
04 May to 10 May 2,0334
11 May to 30 Jun 1,1952
01 Jul to 31 Aug 2,0334
* All inclusive rates
Back to top