Villa Sepoi Sepoi - Orange bedroom setting

Rates & Availability Villa Sepoi Sepoi

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, private chef, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 09 Apr 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 1,2361,1132
29 Mar to 13 Apr 1,8481,7564
14 Apr to 27 Apr 1,4791,3312
28 Apr to 14 Jun 1,2361,1132
15 Jun to 28 Jun 1,4791,3312
29 Jun to 31 Aug 1,8481,7564
01 Sep to 26 Oct 1,4791,3312
27 Oct to 13 Dec 1,2361,1132
14 Dec to 25 Dec 1,8481,7564
26 Dec to 05 Jan 20252,0791,9765
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2361,1132
25 Jan to 07 Feb 1,4791,3312
08 Feb to 28 Mar 1,2361,1132
29 Mar to 11 Apr 1,4791,3312
12 Apr to 22 Apr 1,8481,7564
23 Apr to 26 Apr 1,4791,3312
27 Apr to 30 Apr 1,2361,1132
01 May to 03 May 1,4791,3312
04 May to 28 May 1,2361,1132
29 May to 01 Jun 1,4791,3312
02 Jun to 20 Jun 1,2361,1132
21 Jun to 04 Jul 1,4791,3312
05 Jul to 30 Aug 1,8481,7564
31 Aug to 25 Oct 1,4791,3312
26 Oct to 12 Dec 1,2361,1132
13 Dec to 25 Dec 1,8481,7564
26 Dec to 05 Jan 20262,0791,9765
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 1,0869782
29 Mar to 13 Apr 1,8481,7564
14 Apr to 27 Apr 1,4211,2792
28 Apr to 14 Jun 1,0869782
15 Jun to 28 Jun 1,4211,2792
29 Jun to 31 Aug 1,8481,7564
01 Sep to 26 Oct 1,4211,2792
27 Oct to 13 Dec 1,0869782
14 Dec to 25 Dec 1,8481,7564
26 Dec to 05 Jan 20252,0791,9765
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,0869782
25 Jan to 07 Feb 1,4211,2792
08 Feb to 28 Mar 1,0869782
29 Mar to 11 Apr 1,4211,2792
12 Apr to 22 Apr 1,8481,7564
23 Apr to 26 Apr 1,4211,2792
27 Apr to 30 Apr 1,0869782
01 May to 03 May 1,4211,2792
04 May to 28 May 1,0869782
29 May to 01 Jun 1,4211,2792
02 Jun to 20 Jun 1,0869782
21 Jun to 04 Jul 1,4211,2792
05 Jul to 30 Aug 1,8481,7564
31 Aug to 25 Oct 1,4211,2792
26 Oct to 12 Dec 1,0869782
13 Dec to 25 Dec 1,8481,7564
26 Dec to 05 Jan 20262,0791,9765
* All inclusive rates
Back to top